Presidents of the United States (POTUS)
Welcome! In this resource, you will find background information on all the Presidents of the United States of America.
This includes election results, their Vice Presidents, Cabinet Members, First Ladies, Supreme Court appointments, notable events, and other points of interest. Links to their biographies, historical documents, audio and video files, and other presidential sites are also included.
Below is a list of all US presidents in order of their election. Select the POTUS you want information about.
If you don’t know which president you are interested in, perhaps the name or subject indexes will help. These are listed at the bottom of the page.
List of All US Presidents in Order:
POTUS | Term of Office | Political Party | Vice President | ||
1 | George Washington | 1789 – 1797 (served two full terms) | None | John Adams (1789 – 1797) | |
2 | John Adams | 1797 – 1801 | Federalist | Thomas Jefferson (1797 – 1801) | |
3 | Thomas Jefferson | 1801 – 1809 (served two full terms) | Democratic-Republican | Aaron Burr (1801 – 1805) George Clinton (1805 – 1809) | |
4 | James Madison | 1809 -1817 (served two full terms) | Democratic-Republican | George Clinton (1809 – 1812) Elbridge Gerry (1813 – 1814) | |
5 | James Monroe | 1817 – 1825 (served two full terms) | Democratic-Republican | Daniel D. Tompkins (1817 – 1825) | |
6 | John Quincy Adams | 1825 – 1829 | Democratic-Republican | John C. Calhoun (1825 – 1829) | |
7 | Andrew Jackson | 1829 – 1837 (served two full terms) | Democratic | John C. Calhoun (1829 – 1832) Martin Van Buren (1833 – 1837) | |
8 | Martin Van Buren | 1837 – 1841 | Democratic | Richard M. Johnson (1837 – 1841) | |
9 | William Henry Harrison | 1841 (died in office) | Whig | John Tyler (1841) | |
10 | John Tyler | 1841 – 1845 (came into office as VP) | Whig | Office remained vacant throughout the term | |
11 | James Knox Polk | 1845 – 1849 | Democratic | George M. Dallas (1845 – 1849) | |
12 | Zachary Taylor | 1849 – 1850 (died in office) | Whig | Millard Fillmore (1849 – 1850) | |
13 | Millard Fillmore | 1850 – 1853 (came into office as VP) | Whig | Office remained vacant throughout the term | |
14 | Franklin Pierce | 1853 – 1857 | Democratic | William R. King (1853) | |
15 | James Buchanan | 1857 – 1861 | Democratic | John C. Breckinridge (1857 – 1861) | |
16 | Abraham Lincoln | 1861 – 1865 (elected for two terms, assassinated during the second) | Republican | Hannibal Hamlin (1861 – 1865) Andrew Johnson (1865) | |
17 | Andrew Johnson | 1865 – 1869 (came into office as VP; impeached in 1868, acquitted by the Senate) | Democratic | Office remained vacant throughout the term | |
18 | Ulysses S. Grant | 1869 – 1877 (served two full terms) | Republican | Schuyler Colfax (1869 – 1873) Henry Wilson (1873 – 1877) | |
19 | Rutherford Birchard Hayes | 1877 – 1881 | Republican | William A. Wheeler (1877 – 1881) | |
20 | James Abram Garfield | 1881 (assassinated when in office) | Republican | Chester Alan Arthur (1881) | |
21 | Chester Alan Arthur | 1881 – 1885 (came into office as VP) | Republican | Office remained vacant throughout the term | |
22 | Grover Cleveland | 1885 – 1889 (served two full terms, non-contiguously) | Democratic | Thomas A. Hendricks (1885 – 1889) | |
23 | Benjamin Harrison | 1889 – 1893 | Republican | Levi P. Morton (1889 – 1893) | |
24 | Grover Cleveland | 1893 – 1897 (served two full terms, non-contiguously) | Democratic | Adlai E. Stevenson (1893 – 1897) | |
25 | William McKinley | 1897 – 1901 | Republican | Garret A. Hobart (1897 – 1899) Theodore Roosevelt (1901) | |
26 | Theodore Roosevelt | 1901 – 1909 (served two full terms) | Republican | Charles Warren Fairbanks (1905 – 1909) | |
27 | William Howard Taft | 1909 – 1913 | Republican | James S. Sherman (1909 – 1912) | |
28 | Woodrow Wilson | 1913 – 1921 (served two full terms) | Democratic | Thomas R. Marshall (1913 – 1921) | |
29 | Warren Gamaliel Harding | 1921 – 1923 (died in office) | Republican | Calvin Coolidge (1921 – 1923) | |
30 | Calvin Coolidge | 1923 – 1929 (came into office as VP, re-elected for second term) | Republican | Charles G. Dawes (1925 – 1929) | |
31 | Herbert Clark Hoover | 1929 – 1933 | Republican | Charles Curtis (1929 – 1933) | |
32 | Franklin Delano Roosevelt | 1933 – 1945 (elected for four terms, died during the fourth) | Democratic | John N. Garner (1933 – 1941) Henry A. Wallace (1941 – 1945) Harry S. Truman (1945) | |
33 | Harry S. Truman | 1945 – 1953 (came into office as VP, re-elected for second term) | Democratic | Alben W. Barkley (1949 – 1953) | |
34 | Dwight David Eisenhower | 1953 – 1961 (served two full terms) | Republican | Richard Milhous Nixon (1953 – 1961) | |
35 | John Fitzgerald Kennedy | 1961 – 1963 (assassinated when in office) | Democratic | Lyndon Baines Johnson (1961 – 1963) | |
36 | Lyndon Baines Johnson | 1963 – 1969 (came into office as VP, re-elected for second term) | Democratic | Hubert H. Humphrey (1965 – 1969) | |
37 | Richard Milhous Nixon | 1969 – 1974 (elected for two terms, resigned in the second) | Republican | Spiro T. Agnew (1969 – 1973) Gerald Rudolph Ford (1973 – 1974) | |
38 | Gerald Rudolph Ford | 1974 – 1977 (came into office as VP) | Republican | Nelson A. Rockefeller (1974 – 1977) | |
39 | James Earl Carter, Jr | 1977 – 1981 | Democratic | Walter F. Mondale (1977 – 1981) | |
40 | Ronald Wilson Reagan | 1981 – 1989 (served two full terms) | Republican | George Herbert Walker Bush (1981 – 1989) | |
41 | George Herbert Walker Bush | 1989 – 1993 | Republican | J. Danforth Quayle (1989 – 1993) | |
42 | William Jefferson Clinton | 1993 – 2001 (served two full terms; impeached in 1998, acquitted by the Senate) | Democratic | Albert Gore, Jr. (1993 – 2001) | |
43 | George W. Bush | 2001 – 2009 (served two full terms) | Republican | Richard B. Cheney (2001 – 2009) | |
44 | Barack Hussein Obama | 2009 – 2017 (served two full terms) | Democratic | Joseph Robinette Biden (2009 – 2017) | |
45 | Donald John Trump | 2017 – 2021 (impeached in 2020 and 2021, acquitted by the Senate both times) | Republican | Mike Pence (2017 – 2021) | |
46 | Joseph Robinette Biden | 2021 – | Democratic | Kamala Harris (2021 – ) |
Frequently Asked Questions about Presidents of the United States
1. Who was the first US president?
The first president of the United States was George Washington. He had been among those who pushed for the Constitutional Convention. Once the Constitution had been ratified by all thirteen states, Washington was elected as president of the new nation by the Electoral College in 1789.
2. Who is the youngest US president?
At the age of 43, John F. Kennedy was the youngest US president to be elected to the office. Assassinated three years later, he is also the youngest president to die.
The youngest president to take office, however, was Theodore Roosevelt. He became the POTUS when President McKinley was assassinated. Roosevelt was 42 years at the time.
3. Who is the oldest president of the US?
Joe Biden is the oldest US president, having been elected at the age of 77. By the time he took over the office in January 2021, he had turned 78. In June 2023, he began his campaign for re-election.
4. How many US presidents have there been?
As of 2023, there have been 46 US presidents. Of these, 19 have been from the Democratic party, while 16 have been Republicans. The remaining 11 presidents hailed either from now defunct political parties of from no party (George Washington).
5. How many presidents have been impeached in the USA?
As of 2023, three US presidents have been impeached. They were Andrew Johnson, Bill Clinton, and Donald Trump (impeached twice). However, none of them was removed from office as a result of this; they were acquitted by the Senate during their impeachment trials.
6. How many US presidents have been assassinated?
Four US presidents have been assassinated while in office: Abraham Lincoln, James Garfield, William McKinley, and John F. Kennedy. Several other presidents have also been the targets of unsuccessful assassination attempts while in office, such as Andrew Jackson, Ronal Reagan, and Gerald Ford.
7. Who was the US president when the EU was founded?
Bill Clinton was the president of the United States in 1993 when the EU was founded. The European Union was formally established on November 1, 1993 by the Maastricht Treaty. Bill Clinton took office at the beginning oof that year, on January 20.
8. Which US Vice President did not resign from office?
No US Vice President has resigned from office, except for two: Spiro Agnew in 1973 and John C. Calhoun in 1832. All other VPs have either completed their terms in the office or taken over the President upon the latter’s death or resignation.
9. What university claims the most US presidents as alumni?
Harvard University claims eight US presidents as its alumni, which is the highest number from a single university. It is the oldest higher education institution in the country.
10. What is the salary of the president of the United States?
The president of the United States receives a salary of $400,000 a year. Additionally, they are allotted a 50,000 annual expense account, $100,000 nontaxable travel account, and $19,000 for entertainment. They also receive a pension upon leaving office.
11. What is executive privilege?
Executive privilege is a provision which allows the President of the United States and some other members of the executive office to withhold certain documents and communications they deem to be sensitive from the other two branches of the government – the legislature and the judiciary. This provision is not derived from the US Constitution, but rather, from common law and the principle of separation of powers.
The Supreme Court of the United States acknowledged this provision during United States v. Nixon, popularly known as Watergate. Recently, it has been invoked by former president Donald Trump in the matter of the January 6, 2021 attack on the Capitol to block the release of White House documents relating to the event. His requests, however, have been denied by the incumbent president and the Supreme Court.
POTUS in the News
- The Supreme Court upholds the president’s immigration enforcement policy, which has previously been blocked nationwide by a federal court in Texas.
- POTUS Joe Biden hosts India’s PM Narendra Modi during the latter’s State visit to the US. Several deals are signed, bolstering ties between the two nations.
- President Biden passes an executive order making access to contraception easier following the SCOTUS overturning of Roe v. Wade in June 2022.
- The president’s son, Hunter Biden, pleads guilty to federal tax offenses at the end of a five-year investigation into the matter.
- Former US president Donald Trump is indicted on charges of retention of classified government documents and obstruction of justice.
- President Joe Biden launches his campaign for re-election in the 2024 US presidential elections.
Related Resources
- The President Has Too Much Power Essay
- Why was Andrew Jackson a Bad President?
- Comparison Between Presidents Hoover and Franklin Roosevelt
- Jimmy Carter: The Worst President Of American History
- Theodore Roosevelt: The Best President
- Presidential Term Limits Disadvantages
- Persuasive Speech in Presidential Elections
Index to Names in POTUS:
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Index to Subjects and Topics in POTUS:
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
©1996-2008. Robert S. Summers. All rights reserved.
Popular read: A Very Old Man with Enormous Wings by Gabriel Garcia Marquez
“A Very Old Man with Enormous Wings” is a short story by Colombian author Gabriel Garcia Marquez, blending magical realism and social critique. The story follows Pelayo and Elisenda, who discover an old man with wings in their courtyard. Initially treated as a curiosity and later as a burden, the old man becomes a symbol of human indifference and exploitation. Marquez’s narrative explores themes of faith, cruelty, and the intersections of the mundane with the miraculous, ultimately leaving the old man to his mysterious fate.